This page presents the full listing of invasive alien vascular plants, invertebrates, vertebrates and fungi relevant to Luxembourg.
Species | Family | Tax. group | ISEIA1 | LU-Lists2 | EU-List3 |
---|---|---|---|---|---|
Acer negundo | Aceraceae | Vascular plants | C1 | ||
Aedes albopictus | Culicidae | Insecta | C1 | ||
Aedes japonicus | Culicidae | Insecta | C1 | ||
Ailanthus altissima | Simaroubaceae | Vascular plants | C1 | 2019 | |
Aix galericulata | Anatidae | Aves | C1 | ||
Alopochen aegyptiaca | Anatidae | Aves | B3 | Watch | 2017 |
Ambrosia artemisiifolia | Asteraceae | Vascular plants | C1 | ||
Ameiurus melas | Ictaluridae | Pisces | not yet evaluated | ||
Ameiurus nebulosus | Ictaluridae | Pisces | C1 | ||
Amelanchier lamarckii | Malaceae | Vascular plants | C1 | ||
Anoplophora chinensis | Cerambycidae | Insecta | B0 | Alert | |
Anoplophora glabripennis | Cerambycidae | Insecta | B0 | Alert | |
Aphanomyces astaci | Leptolegniaceae | Fungi | not ass. | ||
Argiope bruennichi | Araneidae | Arachnida | C3 | ||
Asclepias syriaca | Apocynaceae | Vascular plants | B0 | Alert | 2017 |
Astacus leptodactylus | Astacidae | Crustacea | C1 | ||
Aster lanceolatus | Asteraceae | Vascular plants | C1 | ||
Aster novi-belgii | Asteraceae | Vascular plants | C1 | ||
Atriplex micrantha | Amaranthaceae | Vascular plants | C2 | ||
Azolla filiculoides | Azollaceae | Vascular plants | C1 | ||
Bidens frondosa | Asteraceae | Vascular plants | C2 | ||
Branta canadensis | Anatidae | Aves | B3 | Watch | |
Brigittea civica | Dictynidae | Arachnida | C3 | ||
Buddleja davidii | Buddlejaceae | Vascular plants | C2 | ||
Bunias orientalis | Brassicaceae | Vascular plants | C1 | ||
Cameraria ohridella | Gracillariidae | Insecta | C3 | ||
Carassius gibelio | Cyprinidae | Pisces | C1 | ||
Castor canadensis | Castoridae | Mammalia | B1 | Watch | |
Cercopagis pengoi | Cercopagidae | Crustacea | B0 | Alert | |
Cervus nippon | Cervidae | Mammalia | B1 | Watch | |
Cheiracanthium punctorium | Miturgidae | Arachnida | C2 | ||
Chelicorophium curvispinum | Corophiidae | Crustacea | B3 | Watch | |
Clathrus archeri | Phallaceae | Fungi | not ass. | ||
Claytonia perfoliata | Portulacaceae | Vascular plants | C1 | ||
Cochlearia danica | Brassicaceae | Vascular plants | C1 | ||
Conyza canadensis | Asteraceae | Vascular plants | C3 | ||
Corbicula fluminalis | Corbiculidae | Mollusca | A2 | Black | |
Corbicula fluminea | Corbiculidae | Mollusca | A2 | Black | |
Cornus sericea | Cornaceae | Vascular plants | B1 | Watch | |
Corythucha ciliata | Tingidae | Insecta | C3 | ||
Cotoneaster horizontalis | Malaceae | Vascular plants | C1 | ||
Crassula helmsii | Crassulaceae | Vascular plants | B1 | Watch | |
Cydalima perspectalis | Crambidae | Insecta | A1 | Black | |
Dama dama | Cervidae | Mammalia | B2 | Watch | |
Dermacentor reticulatus | Ixodidae | Arachnida | not ass. | ||
Dicranopalpus ramosus | Phalangiidae | Arachnida | C2 | ||
Dikerogammarus villosus | Gammaridae | Crustacea | A1 | Black | |
Dreissena polymorpha | Dreissenidae | Mollusca | A2 | Black | |
Drosophila suzukii | Drosophilidae | Insecta | C1 | ||
Duchesnea indica | Rosaceae | Vascular plants | C1 | ||
Egeria densa | Hydrocharitaceae | Vascular plants | A1 | Black | |
Elodea canadensis | Hydrocharitaceae | Vascular plants | A3 | Black | |
Elodea nuttallii | Hydrocharitaceae | Vascular plants | A3 | Black | 2017 |
Epilobium ciliatum | Onagraceae | Vascular plants | B3 | Watch | |
Erigeron annuus | Asteraceae | Vascular plants | C1 | ||
Eriocheir sinensis | Varunidae | Crustacea | C0 | 2016 | |
Fallopia japonica | Polygonaceae | Vascular plants | A3 | Black | |
Fallopia sachalinensis | Polygonaceae | Vascular plants | B1 | Watch | |
Fallopia ×bohemica | Polygonaceae | Vascular plants | B1 | Watch | |
Gammarus tigrinus | Gammaridae | Crustacea | C2 | ||
Graphocephala fennahi | Cicadellidae | Insecta | C1 | ||
Harmonia axyridis | Coccinellidae | Insecta | B3 | Watch | |
Helianthus tuberosus | Asteraceae | Vascular plants | B2 | Watch | |
Heracleum mantegazzianum | Apiaceae | Vascular plants | A3 | Black | 2017 |
Hyalomma marginatum | Ixodidae | Arachnida | not ass. | ||
Hydrocotyle ranunculoides | Apiaceae | Vascular plants | A0 | Alert | 2016 |
Hymenoscyphus fraxineus | Ascomycota | Fungi | B3 | Watch | |
Hyphantria cunea | Arctiidae | Insecta | B1 | Watch | |
Koenigia polystachia | Polygonaceae | Plantae | not yet evaluated | not yet evaluated | |
Impatiens balfourii | Balsaminaceae | Vascular plants | B1 | Watch | |
Impatiens glandulifera | Balsaminaceae | Vascular plants | A3 | Black | 2017 |
Impatiens parviflora | Balsaminaceae | Vascular plants | C3 | ||
Lagarosiphon major | Hydrocharitaceae | Vascular plants | A0 | Alert | 2016 |
Lasius neglectus | Formicidae | Insecta | C0 | ||
Leiobunum sp. | Sclerosomatidae | Arachnida | C2 | ||
Lemna minuta | Lemnaceae | Vascular plants | B1 | Watch | |
Lepomis gibbosus | Centrarchidae | Pisces | C2 | 2019 | |
Leptinotarsa decemlineata | Chrysomelidae | Insecta | C3 | ||
Leptoglossus occidentalis | Coreidae | Insecta | B1 | Watch | |
Linepithema humile | Formicidae | Insecta | C0 | ||
Lithobates catesbeianus | Ranidae | Amphibia | A0 | Alert | 2016 |
Ludwigia grandiflora | Onagraceae | Vascular plants | A0 | Alert | 2016 |
Ludwigia peploides | Onagraceae | Vascular plants | A0 | Alert | 2016 |
Lupinus polyphyllus | Fabaceae | Vascular plants | C1 | ||
Lysichiton americanus | Araceae | Vascular plants | B0 | Alert | 2016 |
Mahonia aquifolium | Berberidaceae | Vascular plants | B1 | Watch | |
Meconema meridionale | Tettigoniidae | Insecta | C2 | ||
Mimulus guttatus | Scrophulariaceae | Vascular plants | C1 | ||
Myocastor coypus | Echimyidae | Mammalia | A1 | Black | 2016 |
Myriophyllum aquaticum | Haloragaceae | Vascular plants | B1 | Watch | 2016 |
Myriophyllum heterophyllum | Haloragaceae | Vascular plants | B0 | Alert | 2017 |
Neogobius kessleri | Gobiidae | Pisces | A2 | Black | |
Neogobius melanostomus | Gobiidae | Pisces | A2 | Black | |
Neovison vison | Mustelidae | Mammalia | A0 | Alert | |
Nyctereutes procyonoides | Canidae | Mammalia | C1 | 2017 | |
Obolodiplosis robiniae | Cecidomyiidae | Insecta | C3 | ||
Oncorhynchus mykiss | Salmonidae | Pisces | C2 | ||
Ondatra zibethicus | Muridae | Mammalia | B3 | Watch | 2017 |
Opilio canestrinii | Phalangiidae | Arachnida | B3 | Watch | |
Orconectes immunis | Cambaridae | Crustacea | A0 | Alert | |
Orconectes limosus | Cambaridae | Crustacea | C2 | 2016 | |
Ovis aries musimon | Bovidae | Mammalia | C2 | ||
Pacifastacus leniusculus | Astacidae | Crustacea | A3 | Black | 2016 |
Parthenocissus inserta | Vitaceae | Vascular plants | B1 | Watch | |
Parthenocissus quinquefolia | Vitaceae | Vascular plants | B1 | Watch | |
Pectinatella magnifica | Pectinatellidae | Bryozoa | C1 | ||
Pennisetum setaceum | Poaceae | Vascular plants | C1 | 2017 | |
Phyllonorycter leucographella | Gracillariidae | Insecta | C3 | ||
Phyllonorycter medicaginella | Gracillariidae | Insecta | C1 | ||
Phyllonorycter platani | Gracillariidae | Insecta | C3 | ||
Phyllonorycter robiniella | Gracillariidae | Insecta | C3 | ||
Phytolacca americana | Phytolaccaceae | Vascular plants | B1 | Watch | |
Pimephales promelas | Cyprinidae | Pisces | C0 | ||
Pinus nigra | Pinaceae | Vascular plants | A2 | Black | |
Pistia stratiotes | Araceae | Vascular plants | not yet evaluated | not yet evaluated | |
Populus ×canadensis | Salicaceae | Vascular plants | C3 | ||
Potamopyrgus antipodarum | Hydrobiidae | Mollusca | A3 | Black | |
Procambarus clarkii | Astacidae | Crustacea | A0 | Alert | 2016 |
Procyon lotor | Procyonidae | Mammalia | C3 | 2016 | |
Prunus laurocerasus | Rosaceae | Vascular plants | B3 | Watch | |
Prunus serotina | Rosaceae | Vascular plants | B1 | Watch | |
Pseudorasbora parva | Cyprinidae | Pisces | C1 | 2016 | |
Psittacula krameri | Psittacidae | Aves | C0 | ||
Pulvinaria regalis | Coccidae | Insecta | C3 | ||
Quercus rubra | Fagaceae | Vascular plants | C1 | ||
Rhus typhina | Anacardiaceae | Vascular plants | B1 | Watch | |
Robinia pseudoacacia | Fabaceae | Vascular plants | A3 | Black | |
Rosa rugosa | Rosaceae | Vascular plants | C1 | ||
Rudbeckia laciniata | Asteraceae | Vascular plants | C1 | ||
Salvelinus fontinalis | Salmonidae | Pisces | C1 | ||
Sander lucioperca | Percidae | Pisces | B2 | Watch | |
Sceliphron curvatum | Sphecidae | Insecta | C1 | ||
Senecio inaequidens | Asteraceae | Vascular plants | B2 | Watch | |
Sinanodonta woodiana | Unionidae | Mollusca | C0 | ||
Solidago canadensis | Asteraceae | Vascular plants | A2 | Black | |
Solidago gigantea | Asteraceae | Vascular plants | A2 | Black | |
Spiraea alba | Rosaceae | Vascular plants | C1 | ||
Spiraea douglasii | Rosaceae | Vascular plants | B0 | Alert | |
Spiraea×billardii | Rosaceae | Vascular plants | B0 | Alert | |
Stephanitis rhododendri | Tingidae | Insecta | C0 | ||
Stephanitis takeyai | Tingidae | Insecta | C0 | ||
Stictocephala bisonia | Membracidae | Insecta | C2 | ||
Syringa vulgaris | Oleaceae | Vascular plants | C1 | ||
Trachemys scripta elegans | Emydidae | Reptilia | C1 | 2016 | |
Trachemys scripta scripta | Emydidae | Reptilia | C1 | 2016 | |
Varroa destructor | Varroidae | Arachnida | A3 | Black | |
Vespa velutina nigrithorax | Vespidae | Insecta | C1 | 2016 |
Page content last updated on 2022-09-03.
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page.[↩]
- IAS Lists relevant to Luxembourg.[↩]
- Year in which the species was published in the list of EU concern.[↩]