In botany, a neophyte is a plant species which is non-native to a geographical region, and was introduced in recent history. The term is derived from the Greek neo = new and phytos = plant. Archaeophytes are plants that are long-established in an area and are considered to have been first introduced prior to 1492, when Christopher Columbus arrived in the Americas and the Columbian Exchange 1 began.
List of invasive alien vascular plants relevant to Luxembourg
Originally compiled for assessments after the ISEIA protocol, this list mentions invasive neophytes present in Luxembourg and/or occurring and creating problems in at least one of the three adjacent EU member states. It is updated when new species appear. This list will provide a basis for the establishment of a national list of invasive alien species of Luxembourg concern pursuant to Article 12(1) of the EU Regulation 1143/2014 on Invasive Alien Species.
| Species | Family | ISEIA 2 | LU-lists | EU-list 3 |
|---|---|---|---|---|
| Acer negundo | Aceraceae | C1 | ||
| Ailanthus altissima | Simaroubaceae | C1 | ||
| Ambrosia artemisiifolia | Asteraceae | C1 | ||
| Amelanchier lamarckii | Malaceae | C1 | ||
| Aster lanceolatus | Asteraceae | C1 | ||
| Aster novi-belgii | Asteraceae | C1 | ||
| Atriplex micrantha | Amaranthaceae | C2 | ||
| Azolla filiculoides | Azollaceae | C1 | ||
| Bidens frondosa | Asteraceae | C2 | ||
| Buddleja davidii | Buddlejaceae | C2 | ||
| Bunias orientalis | Brassicaceae | C1 | ||
| Claytonia perfoliata | Portulacaceae | C1 | ||
| Cochlearia danica | Brassicaceae | non ass. | ||
| Conyza canadensis | Asteraceae | C3 | ||
| Cornus sericea | Cornaceae | C0 | ||
| Cotoneaster horizontalis | Malaceae | C1 | ||
| Crassula helmsii | Crassulaceae | B0 | Alert | |
| Duchesnea indica | Rosaceae | C1 | ||
| Egeria densa | Hydrocharitaceae | A1 | Black | |
| Elodea canadensis | Hydrocharitaceae | A3 | Black | |
| Elodea nuttallii | Hydrocharitaceae | A3 | Black | 2017 |
| Epilobium ciliatum | Onagraceae | B3 | Watch | |
| Epimedium alpinum | Berberidaceae | C1 | ||
| Erigeron annuus | Asteraceae | C1 | ||
| Fallopia ×bohemica | Polygonaceae | B1 | Watch | |
| Fallopia japonica | Polygonaceae | A3 | Black | |
| Fallopia sachalinensis | Polygonaceae | B1 | Watch | |
| Helianthus tuberosus | Asteraceae | B2 | Watch | |
| Heracleum mantegazzianum | Apiaceae | A3 | Black | 2017 |
| Hydrocotyle ranunculoides | Apiaceae | A0 | Alert | 2016 |
| Impatiens balfourii | Balsaminaceae | B1 | Watch | |
| Impatiens glandulifera | Balsaminaceae | A3 | Black | 2017 |
| Impatiens parviflora | Balsaminaceae | C3 | ||
| Lagarosiphon major | Hydrocharitaceae | A0 | Alert | 2016 |
| Lemna minuta | Lemnaceae | B1 | Watch | |
| Ludwigia grandiflora | Onagraceae | non ass. | 2016 | |
| Ludwigia peploides | Onagraceae | non ass. | 2016 | |
| Lupinus polyphyllus | Fabaceae | C1 | ||
| Lysichiton americanus | Araceae | non ass. | 2016 | |
| Mahonia aquifolium | Berberidaceae | B1 | Watch | |
| Mimulus guttatus | Scrophulariaceae | C1 | ||
| Myriophyllum aquaticum | Haloragaceae | B1 | Watch | 2016 |
| Myriophyllum heterophyllum | Haloragaceae | B0 | Alert | 2017 |
| Parthenocissus spp. | Vitaceae | C1 | ||
| Pinus nigra | Pinaceae | A1 | Black | |
| Populus ×canadensis | Salicaceae | C3 | ||
| Prunus laurocerasus | Rosaceae | C1 | ||
| Prunus serotina | Rosaceae | B1 | Watch | |
| Quercus rubra | Fagaceae | C1 | ||
| Rhus typhina | Anacardiaceae | B1 | Watch | |
| Robinia pseudoacacia | Fabaceae | A3 | Black | |
| Rosa rugosa | Rosaceae | C1 | ||
| Rudbeckia laciniata | Asteraceae | C1 | ||
| Senecio inaequidens | Asteraceae | B2 | Watch | |
| Solidago canadensis | Asteraceae | A2 | Black | |
| Solidago gigantea | Asteraceae | A2 | Black | |
| Spiraea alba | Rosaceae | C1 | ||
| Spiraea ×billardii | Rosaceae | B0 | Alert | |
| Spiraea douglasii | Rosaceae | B0 | Alert | |
| Syringa vulgaris | Oleaceae | C1 |
Last updated on Friday, June 22, 2018.
Notes:
- Cf. https://en.wikipedia.org/wiki/Columbian_Exchange ↩
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page. ↩
- Year in which the species was published in the list of EU concern. ↩