In 2016, following the EU Regulation 1143/2014 on Invasive Alien Species, the European Commission published a first list of 37 IAS of Union concern. In 2017, the list has been updated and comprises 49 species. Linked species are relevant to Luxembourg.
Current list of 49 IAS of Union concern
| Full scientific name | English name | Tax. Group | EU 1 |
|---|---|---|---|
| Alopochen aegyptiaca Linnaeus, 1766 | Egyptian goose | Aves | 2017 |
| Alternanthera philoxeroides (Mart.) Griseb. | Alligator weed | Plantae | 2017 |
| Asclepias syriaca L. | Milkweed | Plantae | 2017 |
| Baccharis halimifolia L. | Eastern baccharis | Plantae | 2016 |
| Cabomba caroliniana Gray | Green cabomba | Plantae | 2016 |
| Callosciurus erythraeus Pallas, 1779 | Pallas’s squirrel | Mammalia | 2016 |
| Corvus splendens Viellot, 1817 | Indian house crow | Aves | 2016 |
| Eichhornia crassipes (Martius) Solms | Water hyacinth | Plantae | 2016 |
| Elodea nuttallii (Planch.) St. John | Nuttall’s waterweed | Plantae | 2017 |
| Eriocheir sinensis H. Milne Edwards, 1854 | Chinese mitten crab | Crustacea | 2016 |
| Gunnera tinctoria (Molina) Mirbel | Chilean rhubarb | Plantae | 2017 |
| Heracleum mantegazzianum Sommier & Levier | Persian hogweed | Plantae | 2017 |
| Heracleum persicum Fischer | Sosnowski’s hogweed | Plantae | 2016 |
| Heracleum sosnowskyi Mandenova | Giant hogweed | Plantae | 2016 |
| Herpestes javanicus É. Geoffroy Saint-Hilaire, 1818 | Small asian mongoose | Mammalia | 2016 |
| Hydrocotyle ranunculoides L. f. | Floating pennywort | Plantae | 2016 |
| Impatiens glandulifera Royle | Himalayan balsam | Plantae | 2017 |
| Lagarosiphon major (Ridley) Moss | Curly waterweed | Plantae | 2016 |
| Lithobates catesbeianus Shaw, 1802 | American bullfrog | Amphibia | 2016 |
| Ludwigia grandiflora (Michx.) Greuter & Burdet | Water primrose | Plantae | 2016 |
| Ludwigia peploides (Kunth) P.H. Raven | Floating primrose | Plantae | 2016 |
| Lysichiton americanus Hultén and St. John | American skunk cabbage | Plantae | 2016 |
| Microstegium vimineum (Trin.) A. Camus | Japanese stiltgrass | Plantae | 2017 |
| Muntiacus reevesi Ogilby, 1839 | Muntjac deer | Mammalia | 2016 |
| Myocastor coypus Molina, 1782 | Coypu | Mammalia | 2016 |
| Myriophyllum aquaticum (Vell.) Verdc. | Parrot’s feather | Plantae | 2016 |
| Myriophyllum heterophyllum Michaux | Broadleaf watermilfoil | Plantae | 2017 |
| Nasua nasua Linnaeus, 1766 | South American coati | Mammalia | 2016 |
| Nyctereutes procyonoides Gray, 1834 | Racoon dog | Mammalia | 2017 |
| Ondatra zibethicus Linnaeus, 1766 | Muskrat | Mammalia | 2017 |
| Orconectes limosus Rafinesque, 1817 | Spiny-cheek crayfish | Crustacea | 2016 |
| Orconectes virilis Hagen, 1870 | Virile (northern) crayfish | Crustacea | 2016 |
| Oxyura jamaicensis Gmelin, 1789 | Ruddy duck | Aves | 2016 |
| Pacifastacus leniusculus Dana, 1852 | Signal crayfish | Crustacea | 2016 |
| Parthenium hysterophorus L. | Whitetop weed | Plantae | 2016 |
| Pennisetum setaceum (Forssk.) Chiov. | Crimson fountaingrass | Plantae | 2017 |
| Perccottus glenii Dybowski, 1877 | Amur sleeper | Pisces | 2016 |
| Persicaria perfoliata (L.) H. Gross | Asiatic tearthumb | Plantae | 2016 |
| Procambarus clarkii Girard, 1852 | Red swamp crayfish | Crustacea | 2016 |
| Procambarus fallax (Hagen, 1870) f. virginalis | Marbled crayfish | Crustacea | 2016 |
| Procyon lotor Linnaeus, 1758 | Racoon | Mammalia | 2016 |
| Pseudorasbora parva Temminck & Schlegel, 1846 | Topmouth gudgeon | Pisces | 2016 |
| Pueraria montana (Lour.) Merr. var. lobata (Willd.) | Kudzu vine | Plantae | 2016 |
| Sciurus carolinensis Gmelin, 1788 | Grey squirrel | Mammalia | 2016 |
| Sciurus niger Linnaeus, 1758 | Bryant’s fox squirrel | Mammalia | 2016 |
| Tamias sibiricus Laxmann, 1769 | Siberian chipmunk | Mammalia | 2016 |
| Threskiornis aethiopicus Latham, 1790 | Sacred Ibis | Aves | 2016 |
| Trachemys scripta Schoepff, 1792 | Red eared slider | Reptilia | 2016 |
| Vespa velutina nigrithorax de Buysson, 1905 | Asian hornet | Insecta | 2016 |
Ressources
- EU brochure on all 49 species (pdf format)
- JRC report on the baseline distribution of the 37 species on the first list
Last updated on Thursday, May 17, 2018.
Notes:
- Year in which the species was published in the list of EU concern. ↩