List of invasive alien invertebrates relevant to Luxembourg
Originally compiled for assessments after the ISEIA protocol, this list mentions the invasive alien invertebrates present in Luxembourg and/or occurring and creating problems in at least one of the three adjacent EU member states. It is updated when new species appear. This list will provide a basis for the establishment of a national list of invasive alien species of Luxembourg concern pursuant to Article 12(1) of the EU Regulation 1143/2014 on Invasive Alien Species.
Species | Family | Tax. group | ISEIA1 | H+ | LU-lists | EU-list2 |
---|---|---|---|---|---|---|
Aedes albopictus | Culicidae | Insecta | C1 | |||
Aedes japonicus | Culicidae | Insecta | C2 | |||
Anoplophora chinensis | Cerambycidae | Insecta | B0 | 0.1 | Alert | |
Anoplophora glabripennis | Cerambycidae | Insecta | B0 | 0.1 | Alert | |
Argiope bruennichi | Araneidae | Arachnida | C3 | |||
Aromia bungii | Cerambycidae | Coleoptera | ||||
Astacus leptodactylus | Astacidae | Crustacea | C1 | |||
Brigittea civica | Dictynidae | Arachnida | C3 | |||
Cameraria ohridella | Gracillariidae | Insecta | C3 | |||
Cercopagis pengoi | Cercopagidae | Crustacea | B0 | Alert | ||
Cheiracanthium punctorium | Miturgidae | Arachnida | C2 | |||
Chelicorophium curvispinum | Corophiidae | Crustacea | B3 | Watch | ||
Corbicula fluminalis | Corbiculidae | Mollusca | A2 | Black | ||
Corbicula fluminea | Corbiculidae | Mollusca | A2 | Black | ||
Corythucha ciliata | Tingidae | Insecta | C3 | |||
Cydalima perspectalis | Crambidae | Insecta | A1 | Black | ||
Dermacentor reticulatus | Ixodidae | Arachnida | ||||
Dicranopalpus ramosus | Phalangiidae | Arachnida | C2 | |||
Dikerogammarus villosus | Gammaridae | Crustacea | A1 | 0.5 | Black | |
Dreissena polymorpha | Dreissenidae | Mollusca | A2 | Black | ||
Dreissena rostriformis bugensis | Dreissenidae | Mollusca | ||||
Drosophila suzukii | Drosophilidae | Insecta | C1 | |||
Echinogammarus berilloni | Gammaridae | Crustacea | ||||
Eriocheir sinensis | Varunidae | Crustacea | C0 | 2016 | ||
Faxonius limosus | Cambaridae | Crustacea | C2 | 2016 | ||
Gammarus tigrinus | Gammaridae | Crustacea | C2 | |||
Graphocephala fennahi | Cicadellidae | Insecta | C1 | |||
Halyomorpha halys | Pentatomidae | Insecta | ||||
Harmonia axyridis | Coccinellidae | Insecta | B3 | Watch | ||
Hyalomma marginatum | Ixodidae | Arachnida | ||||
Hyphantria cunea | Arctiidae | Insecta | B1 | 0.13 | Watch | |
Lasius neglectus | Formicidae | Insecta | C0 | |||
Leiobunum sp. | Sclerosomatidae | Arachnida | C2 | |||
Leptinotarsa decemlineata | Chrysomelidae | Insecta | C3 | |||
Leptoglossus occidentalis | Coreidae | Insecta | B1 | 0.19 | Watch | |
Linepithema humile | Formicidae | Insecta | C0 | |||
Meconema meridionale | Tettigoniidae | Insecta | C2 | 0.03 | ||
Obama nungara | Geoplanidae | Tricladida | ||||
Obolodiplosis robiniae | Cecidomyiidae | Insecta | C3; | |||
Opilio canestrinii | Phalangiidae | Arachnida | B3 | Watch | ||
Orconectes immunis | Cambaridae | Crustacea | A0 | Alert | ||
Oxycarenus lavaterae | Oxycarenidae | Insecta | ||||
Pacifastacus leniusculus | Astacidae | Crustacea | A3 | Black | 2016 | |
Pectinatella magnifica | Pectinatellidae | Bryozoa | C1 | |||
Phyllonorycter leucographella | Gracillariidae | Insecta | C3 | |||
Phyllonorycter medicaginella | Gracillariidae | Insecta | C1 | 0.11 | ||
Phyllonorycter platani | Gracillariidae | Insecta | C3 | |||
Phyllonorycter robiniella | Gracillariidae | Insecta | C3 | |||
Popillia japonica | Scarabaeidae | Insecta | ||||
Potamopyrgus antipodarium | Hydrobiidae | Mollusca | A3 | Black | ||
Procambarus clarkii | Astacidae | Crustacea | A0 | Alert | 2016 | |
Pulvinaria regalis | Coccidae | Insecta | C3 | |||
Sceliphron curvatum | Sphecidae | Insecta | C1 | 0.0 | ||
Sinanodonta woodiana | Unionidae | Mollusca | C0 | |||
Stephanitis rhododendri | Tingidae | Insecta | C0 | 0.08 | ||
Stephanitis takeyai | Tingidae | Insecta | C0 | 0.08 | ||
Stictocephala bisonia | Membracidae | Insecta | C2 | |||
Varroa destructor | Varroidae | Arachnida | A3 | Black | ||
Vespa velutina nigrithorax | Vespidae | Insecta | C1 | 0.39 | 2016 |
Concerning the mollusc Arion vulgaris, which was included in the original list of invasive alien invertebrates, the species was removed from the assessment as its status is currently controversial. Although this species has often been discussed in the past as an invasive species with a negative environmental impact in Central Europe, recent studies suggest that this species is not alien, but represents a native Central European species that became much more abundant through major changes in agriculture. See: Pfenninger et al. (2014) Misperceived invasion: the Lusitanian slug (Arion lusitanicus auct. non-Mabille or Arion vulgaris Moquin-Tandon 1855) is native to Central Europe. Evol. Appl. 7(6): 702-713.
Page content last updated on 2024-08-09. Last proofread by Caroline Grounds on 2019-12-10.
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page.[↩]
- Year in which the species was published in the list of EU concern.[↩]