The Watch List enumerates Invasive alien species that currently have or are expected to have a medium to high spread potential in Luxembourg based on current knowledge. In addition, damages are medium to high in the sectors of biodiversity, health and/or economy. Occurrence and spread of these species must at least be observed, and new information and data about them must be collected and compiled.
| Species | Family | Tax. group | ISEIA1 | EU-list2 |
|---|---|---|---|---|
| Alopochen aegyptiaca |
Anatidae | Aves | B3 | 2017 |
| Branta canadensis |
Anatidae | Aves | B3 | |
| Castor canadensis |
Castoridae | Mammalia | B1 | |
| Cervus nippon | Cervidae | Mammalia | B1 | |
| Chelicorophium curvispinum | Corophiidae | Crustacea | B3 | |
| Cornus sericea | Cornaceae | Vascular plants | B1 | |
| Crassula helmsii | Crassulaceae | Vascular plants | B1 | |
| Dama dama |
Cervidae | Mammalia | B2 | |
| Epilobium ciliatum | Onagraceae | Vascular plants | B3 | |
| Fallopia ×bohemica | Polygonaceae | Vascular plants | B1 | |
| Fallopia sachalinensis | Polygonaceae | Vascular plants | B1 | |
| Harmonia axyridis | Coccinellidae | Insecta | B3 | |
| Helianthus tuberosus | Asteraceae | Vascular plants | B2 | |
| Hymenoscyphus fraxineus | Ascomycota | Fungi | B3 | |
| Hyphantria cunea | Arctiidae | Insecta | B1 | |
| Impatiens balfourii | Balsaminaceae | Vascular plants | B1 | |
| Lemna minuta | Lemnaceae | Vascular plants | B1 | |
| Leptoglossus occidentalis | Coreidae | Insecta | B1 | |
| Lysichiton americanus | Araceae | Vascular plants | B1 | 2016 |
| Mahonia aquifolium | Berberidaceae | Vascular plants | B1 | |
| Myriophyllum aquaticum | Haloragaceae | Vascular plants | B1 | 2016 |
| Ondatra zibethicus | Muridae | Mammalia | B3 | 2017 |
| Opilio canestrinii | Phalangiidae | Arachnida | B3 | |
| Parthenocissus inserta | Vitaceae | Vascular plants | B1 | |
| Parthenocissus quinquefolia | Vitaceae | Vascular plants | B1 | |
| Phytolacca americana | Phytolaccaceae | Vascular plants | B1 | |
| Prunus laurocerasus | Rosaceae | Vascular plants | B3 | |
| Prunus serotina | Rosaceae | Vascular plants | B1 | |
| Rhus typhina | Anacardiaceae | Vascular plants | B1 | |
| Sander lucioperca | Percidae | Pisces | B2 | |
| Senecio inaequidens | Asteraceae | Vascular plants | B2 | |
| Spiraea ×billardii | Rosaceae | Vascular plants | B1 |
Page content last updated on 2022-06-02.
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page.[↩]
- Year in which the species was published in the list of EU concern.[↩]