Science Tuesday 2019-07-23 @ 18:30
Invasive alien species in the Grund district of Luxembourg-city
Guide: Dr Christian Ries, curator of the Department for Ecology, National Museum of Natural History
20 persons have participated in 2018.
| Species | Common name | Family | Origin | ISEIA1 | LU-lists | EU-list2 |
|---|---|---|---|---|---|---|
| Aedes japonicus | East Asian bush mosquito | Culicidae | Insecta | C2 | ||
| Ailanthus altissima | Tree-of-heaven | Simaroubaceae | China, Taiwan | C1 | ||
| Buddleja davidii | Butterfly-bush | Buddlejaceae | China, Japan, Tibet | C2 | ||
| Fallopia ×bohemica | Bohemian knotweed | Polygonaceae | n/a | B1 | Watch | |
| Fallopia japonica | Japanese knotweed | Polygonaceae | E Asia | A3 | Black | |
| Fallopia sachalinensis | Sakhalin knotweed | Polygonaceae | E Russia, Japan | B1 | Watch | |
| Heracleum mantegazzianum | Giant Hogweed | Apiaceae | Caucasus, central Asia | A3 | Black | 2017 |
| Hymenoscyphus fraxineus | n/a | Ascomycota | Japan, E Asia | B3 | Watch | |
| Impatiens glandulifera | Himalayan Balsam | Balsaminaceae | Himalayas | A3 | Black | 2017 |
| Impatiens parviflora | Small balsam | Balsaminaceae | Central Asia | C3 | ||
| Prunus laurocerasus | Cherry laurel | Rosaceae | SW Asia, SE Europe | C1 | ||
| Rhus typhina | Stag’s-horn sumach | Anacardiaceae | E North America | B1 | Watch | |
| Robinia pseudoacacia | False acacia | Fabaceae | SE USA | A3 | Black |
Page content last updated on 2021-03-27.
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page.[↩]
- Year in which the species was published in the list of EU concern.[↩]