The main purpose of the Alert List is to achieve early warning and draw the attention to invasive alien species not yet present in Luxembourg, but already present in neighbouring areas and thus possibly presenting a risk.
Species | Family | Tax. group | ISEIA1 | EU-list2 |
---|---|---|---|---|
Anoplophora chinensis | Cerambycidae | Insecta | B0 | |
Anoplophora glabripennis | Cerambycidae | Insecta | B0 | |
Asclepias syriaca L. | Apocynaceae | Vascular plants | B0 | 2017 |
Cercopagis pengoi | Cercopagidae | Crustacea | B0 | |
Hydrocotyle ranunculoides | Apiaceae | Vascular plants | A0 | 2016 |
Lagarosiphon major | Hydrocharitaceae | Vascular plants | A0 | 2016 |
Lithobates catesbeianus | Ranidae | Amphibia | A0 | 2016 |
Ludwigia grandiflora | Onagraceae | Vascular plants | A0 | 2016 |
Ludwigia peploides | Onagraceae | Vascular plants | A0 | 2016 |
Myriophyllum heterophyllum | Haloragaceae | Vascular plants | B0 | 2017 |
Neovison vison | Mustelidae | Mammalia | A0 | |
Orconectes immunis | Cambaridae | Crustacea | A0 | |
Procambarus clarkii | Astacidae | Crustacea | A0 | 2016 |
Spiraea douglasii | Rosaceae | Vascular plants | B0 |
Page content last updated on 2022-06-02.
- More info about the Invasive Species Environmental Impact Assessment (ISEIA) in the Risk assessments & IAS lists section on the Info-page.[↩]
- Year in which the species was published in the list of EU concern.[↩]