On a national level, we established lists of invasive alien plants, animals and fungi introduced or expected to enter Luxembourg in the near future. We currently have no information on invasive alien bacteria relevant to Luxembourg.
Taxonomic groups | # TAXA | Black List | Watch List | Alert List | Not listed |
---|---|---|---|---|---|
Total IAS relevant to Luxembourg | 163 | 20 | 31 | 16 | 96 |
Neophytes (Plants) | 74 | 10 | 18 | 8 | 38 |
Neozoa (Animals) | 86 | 10 | 12 | 8 | 56 |
Invertebrates | 59 | 8 | 5 | 5 | 41 |
Vertebrates | 27 | 3 | 7 | 2 | 15 |
Neomyceta (Fungi) | 3 | 1 | 2 |
These lists of IAS relevant to Luxembourg are the product of several risk assessment processes. Not all of these species have been assessed yet!
Page content last updated on 2024-10-09.